The team Club Chess Beer Sheva Gimel [באר שבע]
plays in Artsit stage 1 - zone Darom, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15435 | Cherniahovskiy | Alex | 1630 | +3 | =1 | -6 | |
| 16777 | Ben-Dom | Itay | 1649 | +3 | =1 | -6 | |
| 18131 | Koen | Yotam | 1432 | +1 | -4 | ||
| 16593 | Shvartsman | Shlomi | 1507 | +5 | =1 | -4 | |
| 19383 | Leseri | Alona | 1342 | +1 | -4 | ||
| 18030 | Ben-Dom | Maayen | 1315 | ||||
| 18110 | Hayt | Yosi | 1340 | ||||
| 17266 | Barabi | Or | 1364 | ||||
| 16600 | Darsh | Tomer | 1372 | ||||
| Average rating | 1543 | +13 | =3 | -24 | |||


