The team Club Chess Hertslia [הרצליה]
plays in Noar Elit Tsafon, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 14535 | Ben-Porat | Or | 2197 | +2 | -2 | |
![]() | 12926 | Levin | Elad | 2068 | +3 | =1 | -2 |
| 17188 | Goyhpis | Ilya | 2122 | ||||
![]() | 14536 | Ilan | Liad | 2053 | +2 | =1 | -1 |
| 12920 | Klar | Nir | 1960 | -1 | |||
| 12348 | Lahav | Matan | 1862 | +1 | -1 | ||
| 12296 | Gaz | Ido | 1858 | ||||
| 16842 | Hefets | Shiri | 1853 | ||||
| 13441 | Igor | Aviv | 1842 | +1 | -2 | ||
| 13171 | Fogel | Yaniv | 1719 | ||||
| 13119 | Volf | Or | 1641 | ||||
| 15657 | Gotlanskiy | Daniela | 1711 | ||||
| Average rating | 2031 | +9 | =2 | -9 | |||





