The team "Feldklayn" Rishon leTsion [ראשון לציון]
plays in Leumit 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4 | Gelfand | Boris | 2722 | =1 | |||
![]() | 791 | Mihalevskiy | Viktor | 2607 | +3 | =6 | -1 |
| 18069 | Akubyan | Varozan | 2600 | ||||
![]() | 18 | Alterman | Boris | 2571 | +4 | =7 | |
| 20152 | Brodeskiy | Michael | 2572 | +1 | =1 | -1 | |
| 3639 | Psahis | Lev | 2506 | ||||
| 3805 | Kosashvili | Yona | 2526 | ||||
| 11 | Polgar (Kosashvili) | Sofia | 2474 | ||||
| 4119 | Kaplan | Sasha | 2416 | +2 | =6 | -2 | |
| 504 | Kaspi | Alexander | 2477 | +6 | =2 | -2 | |
| 411 | Kundin | Alex | 2345 | +1 | =1 | -3 | |
| 8493 | Ganor | Dotan | 2396 | +1 | =4 | -2 | |
| 15127 | Popilskiy | Gil | 2341 | +6 | =1 | -2 | |
| Average rating | 2474 | +24 | =29 | -13 | |||




