The team Merkaz Chess Tiqwatenu Jerusalem Alef [ירושלים]
plays in Leumit 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 20162 | Atalik | Suat | 2597 | ||||
| 4869 | Henkin | Igor | 2578 | +1 | =1 | ||
| 20163 | Landa | Konstantin | 2624 | +1 | =3 | -2 | |
| 5909 | Rehlis | Gadi | 2432 | +2 | =3 | -6 | |
| 793 | Mihalevskiy | Alexander | 2471 | +2 | =8 | -1 | |
| 5781 | Gurvich | Grigoriy | 2405 | +4 | =2 | -5 | |
| 738 | Kantargi | Pinhas | 2327 | +2 | =2 | -1 | |
| 5215 | Melisov | Boris | 2375 | +3 | =4 | -3 | |
| 13909 | Aleksikov | Alexander | 2312 | -1 | |||
| 3390 | Zalts | Dov | 2293 | +1 | =4 | ||
| 6425 | Kraytsberg | Michael | 2239 | =2 | -2 | ||
| Average rating | 2415 | +16 | =29 | -21 | |||


