The team ASA Alef Tel Aviv [תל אביב]
plays in Artsit Darom 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4799 | Milevskiy | Maxim | 2317 | ||||
| 9236 | Gilboa | Amos | 2208 | +1 | =6 | -3 | |
| 14945 | Andreev | Dmitriy | 2260 | +6 | =1 | -3 | |
| 8156 | Zohar | Michael | 2236 | +4 | =3 | -2 | |
| 4831 | Kunin | Pavel | 2252 | +5 | =2 | -3 | |
| 4659 | Sitnik | Maxim | 2207 | +1 | =1 | ||
| 4873 | Kunin | Michael | 2163 | +1 | =2 | -5 | |
| 98 | Fishman | Albert | 2156 | +5 | =1 | ||
| 5318 | Parparov | Roman | 2214 | ||||
| 5321 | Bolotnikov | Viktor | 2255 | ||||
| 12986 | Rahmilovich | Oleg | 2201 | ||||
| Average rating | 2218 | +23 | =16 | -16 | |||


