The team haPoel haIroni Rishon leTsion [ראשון לציון]
plays in Artsit Darom 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5513 | Panteleev | Leonid | 2289 | +4 | =2 | -4 | |
| 3428 | Gutkin | Boris | 2327 | +3 | =4 | -1 | |
| 6311 | Gofman | Alex | 2311 | +1 | |||
| 8346 | Bloh | Dmitriy | 2285 | +2 | =1 | -3 | |
| 11789 | Ponskiy | Valeriy | 2197 | +2 | =3 | -1 | |
| 17228 | Arlinskiy | Uriel | 2270 | ||||
| 12379 | Pliskin | Valeriy | 2217 | +1 | =2 | ||
| 14168 | Segel | Naum | 2159 | +3 | =2 | -6 | |
| 368 | Spektor | Igor | 2119 | =1 | -1 | ||
| 9373 | Lavonskiy | Viktor | 2092 | +1 | =4 | -1 | |
| 3632 | Vaks | Hanoh | 2127 | =1 | -1 | ||
| Average rating | 2221 | +17 | =20 | -18 | |||


