The team Club Chess Beer Sheva Gimel [באר שבע]
plays in Artsit Darom 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 10236 | Pasman | Michael | 2351 | +4 | =5 | -1 | |
| 54 | Serbero | Alexander | 2304 | =1 | |||
| 7110 | Ofek | Ram | 2244 | +1 | =3 | -3 | |
| 7359 | Rapoport | Evgeniy | 2265 | +5 | =4 | -2 | |
| 6257 | Aronov | Viktor | 2210 | =6 | -1 | ||
| 428 | Vaysman | Plix | 2178 | +4 | =1 | -5 | |
| 548 | Bebchuk | Leonid | 2117 | +5 | =2 | -2 | |
| Average rating | 2232 | +19 | =22 | -14 | |||


