The team Atudat ASA Tel Aviv [תל אביב]
plays in Artsit Darom 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3021 | Stepak | Edael | 2271 | +4 | =3 | -4 | |
| 3002 | Kraydman | Yair | 2253 | +3 | =3 | -4 | |
| 3404 | Kraf | Michael | 2276 | +4 | =6 | -1 | |
| 414 | Golberg | Igor | 2227 | +3 | =4 | -3 | |
| 4690 | Lifland | Ilya | 2200 | +5 | =1 | -2 | |
| 8810 | Vasilyev | Olga | 2252 | =1 | |||
| 5423 | Apelboum | Lev | 2248 | -1 | |||
| 6514 | Stepak | Eran | 2176 | ||||
| 7255 | Apelboum | Maxim | 2323 | ||||
| 3015 | Koski | Avraham | 2152 | +2 | -1 | ||
| Average rating | 2243 | +21 | =18 | -16 | |||


