The team Club Chess Beer Sheva Vav [באר שבע]
plays in Artsit Darom 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5155 | Kagan | Yosef | 2308 | +4 | =2 | -5 | |
| 3256 | Lederman | Leon | 2284 | +4 | =4 | -3 | |
| 13765 | Shusterman | Mark | 2193 | +2 | =5 | -4 | |
| 14324 | Yartsev | Pavel | 2199 | +4 | =4 | -3 | |
| 10446 | Glikson | Ofer | 2153 | +3 | =1 | -3 | |
| 9365 | Zelinskiy | Yuriy | 2120 | =2 | -2 | ||
| 15260 | Shrir | Glay | 2028 | ||||
| Average rating | 2225 | +17 | =18 | -20 | |||


