The team "Ironi Netanya Dalet"
[נתניה]
plays in
Alef Sharon 2008,
2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 8349 | Kopaloff | Nik | 2062 | +2 | =3 | -3 |
![]() | 665 | Fridkovskiy | Lev | 2041 | -2 | ||
![]() | 2566 | Kave | Itshak | 1960 | +1 | -2 | |
![]() | 11332 | Kleyn | Eyal | 1949 | +2 | -6 | |
![]() | 14451 | Afgin | David | 1950 | +4 | =3 | -4 |
![]() | 13406 | Belman | Igal | 1907 | +4 | =3 | -2 |
![]() | 15230 | Elkin | Leonid | 1796 | -1 | ||
![]() | 1019 | Goldman | Moshe | 1750 | =1 | ||
![]() | 4448 | Shor | Grisha | 1831 | |||
| 1864 | Finkelshteyn | Shimshon | 1547 | ||||
| Average rating | 1958 | +13 | =10 | -20 | |||











