The team "Ironi Netanya Gimel"
[נתניה]
plays in
Alef Sharon 2008,
2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 3161 | Ben-Zeev | Moshe | 1996 | +2 | =2 | -4 |
![]() | 16203 | Hasidovsky | Michael | 2123 | +4 | =4 | -3 |
![]() | 4761 | Lagun | Michael | 1932 | +1 | =3 | -4 |
![]() | 7328 | Levitskiy | Artur | 2004 | +2 | =4 | -2 |
![]() | 9919 | Tsror | Oren | 1931 | +5 | =2 | -2 |
![]() | 5242 | Lipes | Zalman | 1874 | |||
| 330 | Barkan | Michael | 1867 | ||||
| 1599 | Noy | Shaked | 1767 | ||||
| Average rating | 2004 | +14 | =15 | -15 | |||








