The team Club Chess Beer Sheva Dalet [באר שבע]
plays in Alef Darom 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15259 | Klakman | Hektor | 2109 | +2 | =2 | -5 | |
| 14260 | Shabalov | Vitaliy | 1999 | =4 | -3 | ||
| 9803 | Elizarov | Ilya | 2051 | +4 | =2 | -4 | |
| 9209 | Elizarov | Lazer | 2071 | +5 | =5 | -1 | |
| 14828 | Zaltsman | Yuriy | 1960 | +1 | -1 | ||
| 5770 | Kogan | Boris | 2220 | ||||
| 10759 | Grant | Boris | 2014 | =2 | -1 | ||
| Average rating | 2053 | +12 | =15 | -15 | |||


