The team "Gambit" Ironi Tel Aviv Moshe Chernyak [רמת אביב]
plays in Alef Shfela 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3267 | Pantsias | Mordehay | 2150 | +5 | =4 | -2 | |
| 9461 | Kagan | Igor | 2106 | +2 | =2 | -1 | |
| 2332 | Dines | Nir | 2050 | =1 | -3 | ||
| 3231 | Lutsov Har-Zahav | Avraham | 2044 | +3 | =2 | -2 | |
![]() | 8438 | Hadari | Ariel | 2022 | +7 | =2 | -1 |
| 4195 | Tal | Rami | 1900 | -4 | |||
| 14280 | Denesh | Nadav | 1756 | =2 | -1 | ||
| 14807 | Koen | Natai | 1620 | ||||
| 15994 | Da Shalit | Dan | 1481 | ||||
| 17113 | Sabar | Nir | 1756 | ||||
| Average rating | 2040 | +17 | =13 | -14 | |||



