The team ASA Gimel Tel Aviv [תל אביב]
plays in Alef Shfela 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4348 | Shamar | Yonatan | 2088 | ||||
| 8621 | Shleymovich | Mark | 2102 | ||||
![]() | 6520 | Bar-Or | Ornan | 1970 | =1 | -7 | |
| 72 | Gurvits | Dani | 1958 | +2 | =1 | -1 | |
| 8941 | Leor | Yuval | 2001 | =3 | -3 | ||
| 13697 | Makovskiy | Daniel | 1923 | +3 | =2 | -4 | |
| 17034 | Koen | Yakov | 1819 | ||||
| 1465 | Mor | Gilad | 2059 | ||||
| 6526 | Koen | Eyal | 1903 | ||||
| 11015 | Azikri | Gur | 1873 | +1 | -4 | ||
| 3293 | Zak | Arad | 1931 | +5 | =2 | -3 | |
| 3194 | Leytaizan | Mordehay | 2006 | =2 | |||
| 8850 | Shmidt | Uri | 1860 | ||||
| 3116 | On | Shmuel | 1929 | ||||
| 8089 | Halevi | Dani | 1844 | ||||
| 6859 | David | Uri | 1752 | ||||
| Average rating | 1945 | +11 | =11 | -22 | |||



