The team haPoel "Israel" Ramat Eliyahu Rishon leTsion [ראשון לציון]
plays in Alef Shfela 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 3438 | Goldfarb | Ilan | 2195 | +3 | =4 | ||
| 796 | Berdichevskiy | Boris | 2196 | +4 | =3 | ||
| 8513 | Linik | Yaron | 2131 | +5 | =3 | -1 | |
| 9972 | Zisman | Ofir | 2103 | +1 | -1 | ||
| 4580 | Barel | Michael | 2110 | ||||
| 4221 | Miriam | Grigoriy | 2076 | =1 | |||
| 3040 | Cheskov | Zelig | 2059 | =2 | |||
| 6506 | Gluzman | Yehezkiel | 2012 | +1 | =2 | -1 | |
| 3934 | Shapira | Avner | 1984 | +4 | =2 | -4 | |
| 5377 | Kaspi | Gadi | 1919 | +1 | |||
| 4201 | Oron | Ram | 1919 | -1 | |||
| Average rating | 2092 | +19 | =17 | -8 | |||


