The team Ironi Netanya Vav [נתניה]
plays in Bet Haifa 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 7753 | Fishman | Moshe | 1978 | +5 | =4 | -2 |
![]() | 14046 | Smirnov | Peter | 1818 | +5 | =3 | -2 |
![]() | 200 | Grinberg | Yakov | 1870 | +6 | =3 | -2 |
![]() | 14326 | Goyhman | Yury | 1815 | +6 | =2 | -3 |
![]() | 13384 | Benyaguev | Ilil | 1932 | |||
| 859 | Pareev | Michael | 1735 | ||||
| 18670 | Avraham | Itzhak | 1563 | ||||
![]() | 11736 | Karbasi | Joel | 1511 | |||
![]() | 18075 | Segev | Eli | 1400 | |||
![]() | 18449 | Tanenbaum | Avi | 1430 | |||
![]() | 17387 | Nulman | Maxim | 1674 | |||
| Average rating | 1871 | +22 | =12 | -9 | |||













