The team haPoel "Ori Koren" Kfar Saba [כפר סבא]
plays in Bet Sharon 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4839 | Grilikov | Israel | 1922 | +4 | =2 | -4 | |
| 3867 | Koran | Eyal | 2066 | ||||
| 8169 | Kaplan | Amiram | 1938 | +7 | -3 | ||
| 2781 | Kuts | Evgeniy | 2003 | +5 | =1 | ||
![]() | 8290 | Koen | Ofer | 1928 | +9 | -1 | |
| 708 | Norshteyn | Anatoliy | 1973 | ||||
| 11056 | Vaynberger | Efraim | 1738 | +1 | -1 | ||
| 8313 | Hanegbi | Avigdor | 1642 | =1 | -1 | ||
| 8456 | Rizel | Arik | 1702 | ||||
| 3580 | Vainshtok | Aviad | 1754 | ||||
| 14399 | Piven | Ilya | 1525 | ||||
| Average rating | 1916 | +26 | =4 | -10 | |||



