The team haPoel Kfar Saba Tet [כפר סבא]
plays in Bet Sharon 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5886 | Goldberg | Ehud | 1943 | ||||
| 15716 | Mindlin | Alon | 1922 | +3 | =2 | -2 | |
| 13724 | Eldar | Tamir | 1866 | +2 | =5 | -1 | |
| 17030 | Ptishi | Asaf | 1917 | +5 | =2 | -1 | |
| 14382 | Rihter | Yosi | 1752 | +5 | =2 | -2 | |
| 15849 | Perets | Itan | 1747 | ||||
| 17133 | Israeli | Hen | 1851 | +1 | =1 | -3 | |
| 570 | Mansur | Adiv | 1822 | ||||
| 586 | Abdalahadi | Mahmud | 1709 | =2 | |||
| 12615 | Leybzon | Natan | 1698 | ||||
| 12338 | Panovka | Odri | 1633 | ||||
| 7491 | Ginzburg | Ofer | 1747 | ||||
| 16407 | Eleezer | Gilad | 1702 | ||||
| Average rating | 1850 | +16 | =14 | -9 | |||


