The team haPoel "Samdar" Rishon leTsion [ראשון לציון]
plays in Bet Shfela 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 4145 | Alon (Elishvili) | Levi | 1935 | +6 | =1 | -3 | |
| 4302 | Ezer | Pinhas | 1909 | +2 | =1 | -2 | |
| 7436 | Morzhov | Konstantin | 1894 | -1 | |||
| 16317 | Artemiev | Alex | 1841 | =1 | -2 | ||
| 162 | Opingadin | Alex | 1865 | +2 | =2 | ||
| 20124 | Vitenberg | Eduard | 0 | -1 | |||
| 220 | Yad-Shalom | Ido | 1759 | +1 | |||
| 8988 | Plotkin | Mordehay | 1698 | +2 | =2 | -1 | |
| 8115 | Lampel | Ilan | 1517 | ||||
| 9923 | Gamazo | Itshak | 1495 | +1 | =4 | -4 | |
| 9936 | Via | Dror | 1584 | ||||
| 2793 | Tsukerman | Yakov | 1447 | =1 | -1 | ||
| 6985 | Kupman | Pula | 1569 | ||||
| 3658 | Zakaria | Ada | 1567 | ||||
| Average rating | 1759 | +14 | =12 | -15 | |||


