The team ""Mahalahim" Netanya Alef"
[נתניה]
plays in
Gimel Netanya 2008,
2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 19601 | Gamliel | Shmuel | 0 | =2 | -4 | |
![]() | 19155 | Monteriano | Arye | 1321 | +1 | -2 | |
![]() | 18607 | Monteriano | Eran | 1511 | +6 | -4 | |
![]() | 19076 | Monastyrskiy | Daniel | 1400 | +2 | =5 | -3 |
![]() | 19419 | Grinshpun | Leon | 1304 | =4 | ||
![]() | 18450 | Fayn | Tal | 1400 | +2 | =2 | -4 |
![]() | 17407 | Levitas | Tamir | 1331 | =2 | ||
| 19853 | Lilian | Arye | 1201 | =4 | |||
![]() | 17406 | Shlomo-Mat | Moshe | 1379 | |||
| 18729 | Silverman | Gur | 1345 | ||||
| 18451 | Fayn | Hofit | 1250 | ||||
| 19161 | Silverman | Mari | 1219 | ||||
| 19854 | Burshteyn | Daniel | 1200 | =2 | |||
![]() | 16486 | Kats | Ron | 1303 | +1 | =1 | -1 |
![]() | 16489 | Bartash | Adam | 1350 | =2 | ||
| Average rating | 1374 | +12 | =24 | -18 | |||












