The team Tsairey Netanya Alef [נתניה]
plays in Gimel Netanya 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 859 | Pareev | Michael | 1733 | +3 | =2 | -1 | |
![]() | 19667 | Meyerov | Andrey | 1442 | +3 | -3 | |
| 18729 | Silverman | Gur | 1345 | ||||
![]() | 18855 | Eden | Ariel | 1307 | =10 | ||
| 19161 | Silverman | Mari | 1219 | ||||
| 19631 | Aharonyan | Menahem | 1252 | =10 | -2 | ||
![]() | 18452 | Zulman | Arye | 1200 | =8 | -6 | |
| 19451 | Kubatov | Ariel | 1279 | =2 | -2 | ||
| 19861 | Vaknin | Tom | 1200 | =2 | |||
| 19862 | Nes | Tom | 1200 | ||||
| 19863 | Tefaret | Shaked | 1200 | ||||
![]() | 17849 | Langerman | Elizabeth | 1351 | |||
| 19431 | Hakia | Tomer | 1209 | -2 | |||
| 19864 | Key | George | 0 | =1 | -1 | ||
| 19164 | Key | George | 1250 | =6 | |||
| Average rating | 1313 | +6 | =41 | -17 | |||






