The team ""Mahalahim" Netanya Gimel"
[נתניה]
plays in
Gimel Netanya 2008,
2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 19857 | Ilya | Rafael | 1400 | +3 | =4 | -3 |
| 19858 | Finkelshteyn | Shmuel | 0 | ||||
![]() | 15955 | Prado | Snir | 1318 | |||
| 19379 | Zegon | Sharon | 0 | ||||
![]() | 19416 | Novik | Ariel | 1300 | =4 | ||
![]() | 18590 | Rom | Yonatan | 1231 | |||
| 19156 | Klika | Mihay | 1200 | =4 | -6 | ||
| 18911 | Ostrovskiy | Liron | 1273 | =5 | -5 | ||
| 18746 | Finkelshteyn | Aviv | 1243 | +1 | -2 | ||
| 18745 | Finkelshteyn | Miki | 1240 | +1 | =2 | ||
| 17789 | Lapidut | Eden | 1321 | =4 | -2 | ||
| 19511 | Plad-Zegon | Klil | 1203 | ||||
| 19518 | Rodni | Tal | 1215 | -2 | |||
| 19859 | Shternberg | Shiraz | 1200 | -2 | |||
| 19860 | Shternberg | Or | 1200 | -2 | |||
| Average rating | 1280 | +5 | =23 | -24 | |||






