The team haPoel Kfar Saba Tet-Vav [כפר סבא]
plays in Gimel Sharon 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 15710 | Tik | Oded | 1470 | +5 | =1 | -10 | |
| 18445 | Tamir | Bney | 1499 | +5 | =2 | -9 | |
| 19135 | Ashkenazi | Dror | 1350 | +4 | =1 | -6 | |
| 19139 | Smagloy | Ilya | 1263 | +2 | -4 | ||
| 19134 | Shamar | Lior | 1250 | -1 | |||
| 19006 | Bukatus | Idan | 1250 | +2 | |||
| 19133 | Nir | Amit | 1200 | ||||
| 19132 | Tsror | Itamar | 1200 | -2 | |||
| 19126 | Vaynshteyn | Michael | 0 | -7 | |||
| 19128 | Chernogoz | Ron | 0 | +1 | -6 | ||
| Average rating | 1409 | +19 | =4 | -45 | |||


