The team haPoel Kfar Saba Yud-Dalet [כפר סבא]
plays in Gimel Sharon 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 13960 | Braynin | Yuriy | 1607 | +8 | =3 | -7 | |
| 12386 | Rotman | Zeev | 1497 | +1 | =1 | -6 | |
| 10497 | Berkovich | Mor | 1540 | -2 | |||
| 17817 | Kaspi | Itay | 1333 | +4 | -13 | ||
| 18149 | Shusterman | Tal | 1300 | +3 | -6 | ||
| 17836 | Akad | Avi | 1389 | ||||
| 19122 | Levi | Idan | 1223 | +2 | -4 | ||
| 19138 | Rosk | Yonatan | 1215 | +4 | -3 | ||
| 7579 | Koen | Asaf | 0 | -3 | |||
| Average rating | 1406 | +22 | =4 | -44 | |||


