The team Matnas Kiryat Ono Alef [קרית אונו]
plays in Gimel Gush Dan 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 12440 | Shahar | Nadav | 1496 | ||||
| 8599 | Adler | Moti | 1688 | ||||
| 16883 | Rashaf | Omer | 1799 | +11 | =2 | -1 | |
| 15610 | Shrayver | Noy | 1602 | +2 | |||
| 17985 | Lotan | Itay | 1602 | +9 | =2 | -3 | |
| 14547 | Shahar | Itamar | 1664 | +12 | =1 | -5 | |
| 16375 | Shahar | Yahal | 0 | +1 | =1 | -2 | |
| 18433 | Amit | Tomer | 1662 | +12 | -2 | ||
| 19597 | Meir | Meydan | 1578 | +2 | |||
| 18230 | Barkay | Yanay | 1413 | ||||
| 15850 | Bogomolny | Elad | 1345 | ||||
| 17782 | Kopitman | Daniel | 1366 | ||||
| 18224 | Lahav | Ben | 1400 | +1 | =1 | -2 | |
| 17499 | Rashaf | Nir | 0 | ||||
| 18037 | Landau | Timur | 1340 | ||||
| 18034 | Mirom | Tomer | 1312 | ||||
| 19502 | Lahav | Ofri | 1200 | ||||
| Average rating | 1659 | +50 | =7 | -15 | |||


