The team Mifali Beyt Amnuel - Atiod Ramat-Gan Gimel [רמת גן]
plays in Gimel Gush Dan 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 19395 | Aharonovich | Shuki | 0 | +5 | -7 | ||
| 19326 | Aharonovich | Lior | 1457 | +5 | =2 | -7 | |
| 19329 | Aharonovich | Itamar | 1333 | +7 | -5 | ||
| 19317 | Goldfarb | Amit | 1372 | +1 | =1 | -6 | |
| 19316 | Gat | Yonatan | 1311 | ||||
| 19334 | Tabat | Gal | 1295 | +1 | -5 | ||
| 19331 | Shefer | Nadav | 1250 | +2 | |||
| 17782 | Kopitman | Daniel | 1366 | ||||
| 19976 | Ginkil | Shay | 0 | =1 | -1 | ||
| 19977 | Noyman | Dvir | 0 | +2 | -8 | ||
| 19978 | Drori | Saar | 1200 | -2 | |||
| 19322 | Hamama | Omri | 0 | -2 | |||
| 19979 | Sade | Gay | 0 | ||||
| 19980 | Ariel | Tamir | 0 | -2 | |||
| Average rating | 1365 | +23 | =4 | -45 | |||


