The team ASA Zain Tel Aviv [תל אביב]
plays in Gimel Gush Dan 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 10283 | Funk | Ehud | 0 | ||||
| 1464 | Kirsh | Ilan | 1735 | ||||
| 5841 | Mimran | Roi | 1621 | +2 | -2 | ||
| 1161 | Shani | Asaf | 1610 | +5 | =3 | -2 | |
| 16435 | Savaldi | Daniel | 0 | +12 | =1 | -4 | |
| 6741 | Nahamias | Moshe | 1546 | +9 | =1 | -4 | |
| 19087 | Kahat | Sini | 0 | ||||
| 16800 | Layzer | Arye | 1563 | +9 | -1 | ||
| 2047 | Barson | Oded | 1620 | ||||
| 1201 | Geva | Yoel | 1648 | +2 | |||
| 14408 | Hardi | Amos | 0 | ||||
| 3970 | Braun | Itsik | 1477 | ||||
| 11360 | Erenburg | Nikolay | 1625 | ||||
| 20101 | Savitskiy | Shemaya | 0 | +9 | -1 | ||
| 19723 | Neht | Roi | 0 | -2 | |||
| 9159 | Levin | Shlomo | 1796 | -1 | |||
| 16219 | Kinan | Shay | 1529 | ||||
| 14752 | Leytaizan | Yoni | 1378 | +1 | |||
| Average rating | 1579 | +49 | =5 | -17 | |||


