The team Vatikey haPoel Rishon leTsion [ראשון לציון]
plays in Gimel Rishon leTsion 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 16505 | Rabinovich | Igor | 1624 | +2 | =4 | -10 | |
| 1058 | Bronshteyn | Adir | 1666 | +6 | =3 | -3 | |
| 1725 | Shani | Ehud | 1649 | ||||
| 19828 | Tor | Lior | 0 | +1 | -4 | ||
| 14540 | Hazani | Avi | 0 | +1 | =3 | -11 | |
| 247 | Rodshteyn | Eliyahu | 1511 | +1 | |||
| 13912 | Pradeko | Vasiliy | 1717 | +9 | =2 | -4 | |
| 18599 | Beson | Meytar | 1355 | +1 | =1 | -2 | |
| 18675 | Atia | Elad | 1318 | ||||
| 17609 | Salomon | Itan | 1300 | ||||
| 19827 | Dal | Asaf | 1300 | ||||
| 18548 | Hmilevskiy | Erez | 1202 | ||||
| 19417 | Baybakov | Ofir | 1250 | -2 | |||
| Average rating | 1623 | +21 | =13 | -36 | |||


