The team Tsairot haPoel Rishon leTsion [ראשון לציון]
plays in Gimel Rishon leTsion 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 9293 | Goldenberg | Inna | 1637 | +11 | -5 | ||
| 18024 | Pedrovskiy | Adi | 1609 | +4 | -4 | ||
| 12044 | Slepak | Rahel | 1580 | +2 | |||
| 16382 | Shkolnik | Dafna | 1457 | ||||
| 15252 | Levi | Noa | 1456 | ||||
| 17608 | Rozenshteyn | Daniela | 1451 | ||||
| 16909 | Zusman | Daniela | 1442 | ||||
| 17236 | Kushnir | Rahel | 1452 | +3 | -3 | ||
| 17607 | Haypert | Dana | 1400 | +3 | =1 | ||
| 15245 | Levi | Adi | 1400 | ||||
| 19415 | Sokolinskiy | Ana | 1350 | +4 | =3 | -11 | |
| 18426 | Dubrov | Romi | 1285 | -1 | |||
| 19825 | Tel-Shir | Erez | 1218 | ||||
| 19826 | Vaknin | Dana | 1300 | +7 | =3 | -7 | |
| 18975 | Roditi | Shay | 1260 | ||||
| Average rating | 1448 | +34 | =7 | -31 | |||


