The team haPoel Moshe Rishon leTsion [ראשון לציון]
plays in Gimel Rishon leTsion 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 11345 | Tabor | Gad | 1816 | +8 | =5 | -3 | |
| 2899 | Primer | Igal | 1630 | +5 | =2 | -7 | |
| 1814 | Stav | Dani | 1621 | +9 | =1 | -8 | |
| 1503 | Vaserman | Asher | 1570 | +2 | -2 | ||
| 11553 | Afek | Uzi | 1344 | ||||
| 18974 | Zigelman | Omri | 0 | ||||
| 19095 | Primer | Yakov | 1349 | +6 | =5 | -4 | |
| 18520 | Piatski | Hanan | 1469 | ||||
| 17723 | Elkaym | Ron | 1351 | +1 | =1 | ||
| 15807 | Eleezer | Yaniv | 1400 | +1 | =2 | ||
| 13483 | Apelman | Itshak | 0 | ||||
| Average rating | 1590 | +32 | =16 | -24 | |||


