The team Yeru-chess Hey Jerusalem [ירושלים]
plays in Gimel Jerusalem 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 19070 | Birman | Florian | 1781 | =1 | -3 | ||
| 19071 | Kleyn | Ahi | 1682 | +6 | =3 | -4 | |
| 18802 | Kleyn | Noam | 1621 | +6 | -4 | ||
| 18748 | Dubin | Dov | 1601 | +6 | =2 | -4 | |
| 17678 | Shteyn | Tomer | 1557 | ||||
| 19434 | Zandman | Eshi | 1585 | ||||
| 19702 | Pashkes | Avraham | 0 | +12 | =1 | -1 | |
| 19703 | Koen | Avi3 | 0 | ||||
| 18393 | Naa | Yonatan | 0 | ||||
| 18906 | Kats | Yehuda | 0 | +1 | |||
| 19704 | Luzon | Bney | 0 | ||||
| 18513 | Toytsh | Moshe | 1445 | ||||
| 18698 | Mamo | Yosi | 1325 | ||||
| 19015 | Melnitser | Vladislav | 0 | ||||
| Average rating | 1652 | +31 | =7 | -16 | |||


