The team Yeru-chess Dalet Jerusalem [ירושלים]
plays in Gimel Jerusalem 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 18392 | Gendelman | Emanuel | 1572 | ||||
| 16079 | Dayn-Pors | Gideon | 1414 | +4 | =1 | ||
| 5743 | Shelah | Omri | 1462 | +5 | =3 | -5 | |
| 18800 | Kefir | Itshak | 1513 | +4 | =1 | -5 | |
| 19622 | Fridan | Ziv | 1603 | +4 | =1 | ||
| 19820 | Marko | Gilad | 0 | ||||
| 16816 | Morgenshtern | Ahikam | 1505 | ||||
| 19546 | Grinvald | Dan | 1400 | +2 | -3 | ||
| 11616 | Koen | Bruno | 1427 | +1 | =1 | ||
| 19069 | Bernshteyn | Eliezer | 1605 | ||||
| 19066 | Da Vris | Israel | 0 | ||||
| 18952 | Bayzer | Hanoh | 1350 | -2 | |||
| 19067 | Mosinjer | Zeev | 0 | +1 | -2 | ||
| 18784 | Prayman | Boaz | 0 | ||||
| 19650 | Asolin | Patrik | 0 | -2 | |||
| 19016 | Ben-Menashe | Murad | 1202 | ||||
| 19063 | Koen | Shay | 1245 | ||||
| 20125 | Koen | Gabi | 0 | -2 | |||
| Average rating | 1471 | +21 | =7 | -21 | |||


