The team Club Chess Ashdod Yud-Alef [אשדוד]
plays in Gimel Ashdod 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 19808 | Kapilovskiy | Dmitriy | 0 | +9 | =3 | -4 | |
| 19074 | Krasnopolskiy | Ron | 1277 | +9 | -5 | ||
| 19809 | Rezidor | Pnina | 1250 | +8 | -10 | ||
| 19226 | Savitskiy | Michael | 1233 | +5 | -5 | ||
| 19810 | Tislenko | Maxim | 1250 | +6 | -8 | ||
| 19811 | Zeydola | Daniel | 0 | ||||
| Average rating | 1254 | +37 | =3 | -32 | |||


