The team Club Chess Ashdod Yud-Gimel [אשדוד]
plays in Gimel Ashdod 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 19946 | Bialskiy | Matan | 1250 | -8 | |||
| 19947 | Stachuk | Vladimir | 1300 | -8 | |||
| 19948 | Shneyderov | David | 1250 | -15 | |||
| 19949 | Lev | Eldar | 1250 | -11 | |||
| 19950 | Levin | Maor | 1250 | -2 | |||
| 19951 | Chatabriakov | Michael | 1250 | -9 | |||
| 19955 | Simanovich | Roy | 1200 | -2 | |||
| 18596 | Grolman | Tom | 1208 | =2 | -2 | ||
| 19952 | Dranikov | Robert | 1200 | -1 | |||
| 19953 | Dubinskiy | Daniel | 1250 | +1 | -7 | ||
| 19954 | Amram | Adi | 1250 | +1 | -3 | ||
| Average rating | 1251 | +2 | =2 | -68 | |||


