The team Club Chess Beer Sheva Lamed-Dalet [באר שבע]
plays in Gimel Darom 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 9106 | Shroster | Shimon | 1676 | +2 | =2 | -2 | |
| 19822 | Novosyolov | Vladimir | 0 | -1 | |||
| 13047 | Kortsev | Plix | 1648 | +9 | =3 | -8 | |
| 19824 | Druker | Shagi2 | 0 | +6 | =3 | -9 | |
| 19823 | Goldberg | Evgeniy | 0 | ||||
| 13048 | Shuster | Michael | 1570 | +3 | =1 | -2 | |
| 18971 | Soybelman | Michael | 0 | +6 | =3 | -5 | |
| 6552 | Kriger | Nimrod | 1637 | +12 | =1 | -1 | |
| Average rating | 1638 | +38 | =13 | -28 | |||


