The team Club Chess Beer Sheva Kaf-Gimel [באר שבע]
plays in Gimel Beer Sheva 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 18831 | Yakobi | Yoav | 1523 | =3 | -2 | ||
| 18110 | Hayt | Yosi | 1340 | +9 | =1 | -2 | |
| 19056 | Daniel | Shahar | 1250 | +5 | -5 | ||
| 19537 | Moran | Gal | 1383 | +6 | =2 | -2 | |
| 19052 | Trof | Shoham | 1208 | +4 | =1 | -3 | |
| 19770 | Shahar | Eran | 1200 | +1 | -2 | ||
| 19771 | Shvartsman | Ilanot | 1200 | +3 | -3 | ||
| 20112 | Lavi | Ido | 1200 | =1 | -1 | ||
| 20113 | Avrutin | Shon | 1200 | ||||
| Average rating | 1302 | +28 | =8 | -20 | |||


