The team haPoel haIroni Rishon leTsion 31 [נצרת עילית]
plays in cup haMedina 2008, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 5513 | Panteleev | Leonid | 2289 | ||||
| 3428 | Gutkin | Boris | 2327 | +3 | =3 | -1 | |
| 6311 | Gofman | Alex | 2311 | ||||
| 8346 | Bloh | Dmitriy | 2285 | ||||
| 11789 | Ponskiy | Valeriy | 2197 | ||||
| 12379 | Pliskin | Valeriy | 2217 | ||||
| 3438 | Goldfarb | Ilan | 2195 | +3 | -4 | ||
| 3248 | Bank | Mordehay | 2179 | +4 | -3 | ||
| 14168 | Segel | Naum | 2159 | +3 | =1 | -3 | |
| 368 | Spektor | Igor | 2119 | ||||
| 9373 | Lavonskiy | Viktor | 2092 | +5 | -2 | ||
| 3632 | Vaks | Hanoh | 2127 | ||||
| Average rating | 2190 | +18 | =4 | -13 | |||


