The team ASA Hey Tel Aviv [תל אביב]
plays in Mivhanim A-B, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 1438 | Zaidenberg | Netser | 1567 | ||||
| 3259 | Yahav | Menahem | 1896 | -1 | |||
| 6139 | Kozari | Meir | 1869 | =1 | |||
| 7940 | Rubin | Yehoshua | 1772 | ||||
| 17017 | Seyvan | Lio | 1747 | ||||
| 3591 | Geller | Tsvi | 1688 | -1 | |||
| 9900 | Tanenbaum | Aaron | 1689 | ||||
| 19691 | Hagler | Yosef | 0 | =1 | |||
| 3849 | Palman | Haim | 1602 | ||||
| 5740 | Shaham | Sharon | 1502 | ||||
| 2381 | Palman | Yaron | 1578 | ||||
| 19687 | Palman | Ofer | 1501 | ||||
| Average rating | 1818 | =2 | -2 | ||||


