The team Yeru-chess Bet Jerusalem [ירושלים]
plays in Mivhanim A-B, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 12357 | Levin | Natan | 1987 | +1 | =1 | ||
| 12989 | Blokofit | Boris | 1947 | +2 | |||
| 5567 | Landa | Avraham (Alex) | 1961 | +1 | =1 | ||
| 18021 | Kasuy | Ofir | 1857 | ||||
| 14056 | Zlotogorskiy | Itay | 1967 | +1 | -1 | ||
| 16728 | Avad | Maruan | 1946 | ||||
| 18792 | Ansari | Alaa | 1825 | ||||
| 18919 | Haled | Muhamad | 1954 | ||||
| 14320 | Tomasov | Alexander | 1822 | ||||
| 19549 | Segel | Uri | 1860 | ||||
| Average rating | 1966 | +5 | =2 | -1 | |||


