The team Club Chess Beer Sheva Kaf-Gimel [באר שבע]
plays in Mivhanim B-G, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 18831 | Yakobi | Yoav | 1488 | ||||
| 18110 | Hayt | Yosi | 1447 | ||||
| 19056 | Daniel | Shahar | 1279 | ||||
| 19537 | Moran | Gal | 1386 | ||||
| 19052 | Trof | Shoham | 1243 | ||||
| 19770 | Shahar | Eran | 1200 | ||||
| 19771 | Shvartsman | Ilanot | 1203 | ||||
| 20112 | Lavi | Ido | 1200 | ||||
| 20113 | Avrutin | Shon | 1200 | ||||
| Average rating | |||||||


