The team ASA Zain Tel Aviv [תל אביב]
plays in Mivhanim B-G, 2008
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 10283 | Funk | Ehud | 0 | ||||
| 1464 | Kirsh | Ilan | 1735 | ||||
| 5841 | Mimran | Roi | 1621 | ||||
| 1161 | Shani | Asaf | 1620 | -2 | |||
| 16435 | Savaldi | Daniel | 1630 | -2 | |||
| 6741 | Nahamias | Moshe | 1543 | =1 | -1 | ||
| 19087 | Kahat | Sini | 0 | ||||
| 16800 | Layzer | Arye | 1592 | ||||
| 2047 | Barson | Oded | 1620 | ||||
| 1201 | Geva | Yoel | 1650 | ||||
| 14408 | Hardi | Amos | 0 | ||||
| 3970 | Braun | Itsik | 1477 | ||||
| 20101 | Savitskiy | Shemaya | 0 | =1 | -1 | ||
| 19723 | Neht | Roi | 0 | ||||
| 9159 | Levin | Shlomo | 1781 | ||||
| 14752 | Leytaizan | Yoni | 1386 | ||||
| Average rating | 1598 | =2 | -6 | ||||


