The team Club Chess Hertslia [הרצליה]
plays in Noar Elit Tsafon 2009, 2009
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 14535 | Ben-Porat | Or | 2176 | +1 | =1 | -2 |
![]() | 12926 | Levin | Elad | 2122 | +1 | ||
![]() | 14536 | Ilan | Liad | 2031 | -2 | ||
| 12920 | Klar | Nir | 1987 | =2 | -2 | ||
| 19889 | Ben-Dak | Shirli | 1949 | ||||
| 12348 | Lahav | Matan | 1867 | +1 | =1 | -1 | |
| 13441 | Igor | Aviv | 1865 | =1 | -2 | ||
| 12296 | Gaz | Ido | 1858 | ||||
| 13119 | Volf | Or | 1729 | ||||
| 16466 | Ben-Porat | Tal | 1720 | -3 | |||
| 13171 | Fogel | Yaniv | 1701 | ||||
| 15657 | Gotlanskiy | Daniela | 1716 | ||||
| 11548 | Meshagev | Hen | 1772 | ||||
| 16534 | Ben-Gal | Yonatan | 1628 | ||||
| 16221 | Goldreyh | Or | 1590 | ||||
| Average rating | 1960 | +3 | =5 | -12 | |||





