The team Club Chess Beer Sheva Alef [באר שבע]
plays in Noar Elit Darom 2009, 2009
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
![]() | 10942 | Rodshteyn | Maxim | 2610 | |||
| 10588 | Navati | Tamir | 2482 | +3 | |||
![]() | 10282 | Kaspi | Israel | 2378 | +2 | =1 | |
![]() | 10938 | Sidorenko | Ilya | 2355 | +4 | ||
| 13765 | Shusterman | Mark | 2169 | +5 | |||
| 14926 | Fraydzon | Daniel | 2037 | +3 | |||
| 17267 | Hazan | Yonatan | 1773 | ||||
| Average rating | 2275 | +17 | =1 | ||||





