The team haPoel Ironi Rishon leTsion Gimel [ראשון לציון]
plays in Noar Artsit Darom Bet, 2009
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 16902 | Graiper | Michael | 1777 | +5 | =1 | -2 | |
| 16828 | Nahum | Liran | 1673 | ||||
| 16866 | Hanani | Asaf | 1631 | +2 | =2 | ||
| 17591 | Gandler | Jonatan | 1653 | -2 | |||
| 17110 | Mora | Gay | 1566 | ||||
| 16893 | Lavi | Yuval | 1522 | +3 | =2 | -1 | |
| 17792 | Bar Tsor | Shir | 1531 | +1 | =1 | -2 | |
| 17791 | Bar Tsor | Roi | 1571 | +3 | =2 | ||
| 17704 | Gandler | Michael | 1524 | +1 | =1 | ||
| 16961 | Ben-Shoshan | Yuval | 1498 | +4 | -2 | ||
| 19826 | Vaknin | Dana | 1547 | ||||
| 17767 | Azaria | Lorna | 1543 | ||||
| 20037 | Peer | Edo | 1551 | +1 | |||
| 19866 | Vayngar | Alon | 1564 | ||||
| 19834 | Bul | David | 1446 | ||||
| 16884 | Vetsler | Ben | 1482 | -2 | |||
| Average rating | 1593 | +20 | =9 | -11 | |||


