The team Mahalahim Mahozit Alef Netanya [תל אביב]
plays in Noar Mahozit Darom 2009, 2009
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 17772 | Mirom | Goni | 1409 | +1 | -4 | ||
| 19607 | Amiel | Shahar | 1361 | +1 | =1 | -3 | |
| 19474 | Avtor | Sharon | 1428 | +3 | =1 | -1 | |
![]() | 19856 | Poleg | Dan | 1347 | +4 | -1 | |
| 19167 | Leon | Noam | 1400 | ||||
| 19583 | Gonik | Gay | 1226 | ||||
| 20532 | Goldshteyn | Peleg | 1200 | ||||
| 19523 | Shemesh | Yair | 1200 | ||||
| 16965 | Yarden | Yair | 1394 | ||||
| 17393 | Fabian | Ron | 1350 | ||||
| 17394 | Fabian | Dana | 1350 | ||||
| 19859 | Shternberg | Shiraz | 1200 | ||||
| 19860 | Shternberg | Or | 1200 | ||||
| 18306 | Shatsman | Tamir | 1250 | ||||
| Average rating | 1386 | +9 | =2 | -9 | |||



