The team Lotan Ashkelon [תל אביב]
plays in Noar Mahozit Darom 2009, 2009
| ID | Last name | First name | Rating | Result | |||
|---|---|---|---|---|---|---|---|
| 18429 | Rezlan | Moshe | 1400 | ||||
| 19794 | Kabasha | Avital | 1489 | +2 | =1 | -2 | |
| 19074 | Krasnopolskiy | Ron | 1373 | +2 | =1 | -2 | |
| 19809 | Rezidor | Pnina | 1359 | +1 | =1 | -3 | |
| 19381 | Gitin | Tomer | 1297 | +3 | -2 | ||
| 19226 | Savitskiy | Michael | 1284 | ||||
| Average rating | 1380 | +8 | =3 | -9 | |||


