The team "Ramat Poleg Alef Netanya"
plays in League Gimel Netanya, 2005
| ID | Last name | First name | Rating | |
|---|---|---|---|---|
| 16497 | Adam | Daniel | 0 | |
![]() | 15512 | Leybovich | Shay | 1481 |
![]() | 15509 | Koen | Yam | 1418 |
![]() | 15510 | Adam | Rafael | 1451 |
| 17015 | Valovits | Eitan | 1328 | |
![]() | 15513 | Barkan | Amit | 1417 |
![]() | 6551 | Ovadya | Nir | 1347 |
| 16496 | Adam | Shahar | 1300 | |
| 15877 | Peled | Gil | 1350 |







