This page is not translated to english yet.
| ID | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Place | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13188 | Izrailov Zecharia | 2180 | ![]() | 1 | 1 | = | = | 1 | 0 | 1 | = | = | 6 | 2-3 | 22.75 |
![]() | 2 | 14451 | Afgin David | 0 | 0 | ![]() | 1 | = | 1 | 0 | 0 | = | 0 | 0 | 3 | 8-9 | 9.5 |
![]() | 3 | 14046 | Smirnov Peter | 1881 | 0 | 0 | ![]() | 1 | 0 | 0 | 0 | = | 0 | 0 | 1.5 | 10 | 5.5 |
![]() | 4 | 8349 | Kopaloff Nick | 2043 | = | = | 0 | ![]() | = | = | 0 | 1 | 0 | 1 | 4 | 7 | 17.5 |
![]() | 5 | 7320 | Lipes Yosef | 2181 | = | 0 | 1 | = | ![]() | = | = | = | = | = | 4.5 | 6 | 19.5 |
![]() | 6 | 3161 | Ben-Zeev Moshe | 2091 | 0 | 1 | 1 | = | = | ![]() | = | 1 | = | = | 5.5 | 4 | 20.5 |
![]() | 7 | 28 | Hasidovsky Arnold | 2192 | 1 | 1 | 1 | 1 | = | = | ![]() | = | = | = | 6.5 | 1 | 26.5 |
![]() | 8 | 5242 | Lipes Zalman | 1996 | 0 | = | = | 0 | = | 0 | = | ![]() | = | = | 3 | 8-9 | 13.25 |
![]() | 9 | 4834 | Shlakman Itzhak | 2118 | = | 1 | 1 | 1 | = | = | = | = | ![]() | = | 6 | 2-3 | 23.75 |
![]() | 10 | 537 | Volkov Yuri | 2087 | = | 1 | 1 | 0 | = | = | = | = | = | ![]() | 5 | 5 | 20.25 |
1 Izrailov - Volkov 1/2 Afgin - Shlakman 0-1 Smirnov - Lipes, Z 1/2 Kopaloff - Hasidovsky 0-1 Lipes, Y - Ben-Zeev 1/2
2 Izrailov - Afgin 1-0 Shlakman - Smirnov 1-0 Lipes, Z - Kopaloff 0-1 Hasidovsky - Lipes, Y 1/2 Volkov - Ben-Zeev 1/2
3 Smirnov - Izrailov 0-1 Afgin - Volkov 0-1 Kopaloff - Shlakman 0-1 Lipes, Y - Lipes, Z 1/2 Ben-Zeev - Hasidovsky 1/2
4 Izrailov - Kopaloff 1/2 Afgin - Smirnov 1-0 Shlakman - Lipes, Y 1/2 Lipes, Z - Ben-Zeev 0-1 Volkov - Hasidovsky 1/2
5 Lipes, Y - Izrailov 1/2 Kopaloff - Afgin 1/2 Smirnov - Volkov 0-1 Ben-Zeev - Shlakman 1/2 Hasidovsky - Lipes, Z 1/2
6 Izrailov - Ben-Zeev 1-0 Afgin - Lipes, Y 1-0 Smirnov - Kopaloff 1-0 Shlakman - Hasidovsky 1/2 Volkov - Lipes, Z 1/2
7 Hasidovsky - Izrailov 1-0 Ben-Zeev - Afgin 1-0 Lipes, Y - Smirnov 1-0 Kopaloff - Volkov 1-0 Lipes, Z - Shlakman 1/2
8 Izrailov - Lipes, Z 1-0 Afgin - Hasidovsky 0-1 Smirnov - Ben-Zeev 0-1 Kopaloff - Lipes, Y 1/2 Volkov - Shlakman 1/2
9 Shlakman - Izrailov 1/2 Lipes, Z - Afgin 1/2 Hasidovsky - Smirnov 1-0 Ben-Zeev - Kopaloff 1/2 Lipes, Y - Volkov 1/2













