The event was held 2.9.2004-2.12.2004.
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Place | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5542 | Kolos Mendel | 2103 | ![]() | 0 | = | 1 | 0 | - | = | - | - | - | = | = | 3 | 11 | 13.5 | |
![]() | 2 | 16050 | Kurlovich Valery | 2154 | 2218 | 1 | ![]() | = | = | - | - | + | - | - | = | 1 | = | 5 | 8 | 20.5 |
![]() | 3 | 8349 | Kopaloff Nick | 1993 | 2083 | = | = | ![]() | = | 0 | = | + | 0 | 0 | 0 | = | 0 | 3.5 | 10 | 12.75 |
![]() | 4 | 16203 | Hasidovsky Michael | 2122 | 0 | = | = | ![]() | 0 | = | 1 | = | 1 | = | 1 | = | 6 | 6 | 31 | |
![]() | 5 | 13188 | Izrailov Zecharia | 2229 | 2195 | 1 | + | 1 | 1 | ![]() | 1 | = | 1 | 0 | = | 0 | 1 | 8 | 2-3 | 41 |
![]() | 6 | 7753 | Fishman Moshe | 1927 | + | + | = | = | 0 | ![]() | 1 | 0 | = | 0 | 1 | - | 5.5 | 7 | 21.75 | |
![]() | 7 | 13406 | Belman Igal | 1865 | = | - | - | 0 | = | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5.5 | |
![]() | 8 | 537 | Volkov Yuri | 2091 | 2119 | + | + | 1 | = | 0 | 1 | 1 | ![]() | = | 0 | = | 0 | 6.5 | 4-5 | 27 |
![]() | 9 | 4834 | Shlakman Itzhak | 2077 | 2134 | + | + | 1 | 0 | 1 | = | 1 | = | ![]() | 0 | 1 | 1 | 8 | 2-3 | 37 |
![]() | 10 | 7320 | Lipes Yosef | 2152 | 2152 | + | = | 1 | = | = | 1 | 1 | 1 | 1 | ![]() | 1 | = | 9 | 1 | 44.25 |
![]() | 11 | 9919 | Zror Oren | 1983 | = | 0 | = | 0 | 1 | 0 | 1 | = | 0 | 0 | ![]() | = | 4 | 9 | 18.75 | |
| 12 | 5721 | Prutkin Boris | 2084 | 2025 | = | = | 1 | = | 0 | + | 1 | 1 | 0 | = | = | ![]() | 6.5 | 4-5 | 30 |
2004.09.02 1 Kolos - Prutkin 1/2 (2004.10.21) Kurlovich - Zror 1-0 Kopaloff - Lipes 0-1 Hasidovsky - Shlakman 1-0 Izrailov - Volkov 1-0 Fishman - Belman 1-0
2004.09.09 2 Kolos - Kurlovich 0-1 Zror - Kopaloff 1/2 Lipes - Hasidovsky 1/2 Shlakman - Izrailov 1-0 Volkov - Fishman 1-0 Prutkin - Belman 1-0
2004.09.16 Rosh haShana
2004.09.23 3 Kopaloff - Kolos 1/2 Kurlovich - Prutkin 1/2 Hasidovsky - Zror 1-0 Izrailov - Lipes 1/2 Fishman - Shlakman 1/2 Belman - Volkov 0-1
2004.09.30 Sukkot
2004.10.07 Sukkot
2004.10.14 4 Kolos - Hasidovsky 1-0 (2004.11.22) Kurlovich - Kopaloff 1/2 Zror - Izrailov 1-0 Lipes - Fishman 1-0 Shlakman - Belman 1-0 Prutkin - Volkov 1-0 (2004.11.21)
2004.10.21 5 Izrailov - Kolos 1-0 Hasidovsky - Kurlovich 1/2 Kopaloff - Prutkin 0-1 Fishman - Zror 1-0 Belman - Lipes 0-1 (2004.12.09) Volkov - Shlakman 1/2
2004.10.28 6 Kolos - Fishman -:+ Kurlovich - Izrailov -:+ Kopaloff - Hasidovsky 1/2 Zror - Belman 1-0 Lipes - Volkov 1-0 Prutkin - Shlakman 0-1
2004.11.04 7 Belman - Kolos 1/2 Fishman - Kurlovich +:- Izrailov - Kopaloff 1-0 (2004.11.25) Hasidovsky - Prutkin 1/2 Volkov - Zror 1/2 Shlakman - Lipes 0-1
2004.11.11 8 Kolos - Volkov -:+ Kurlovich - Belman +:- Kopaloff - Fishman 1/2 Hasidovsky - Izrailov 0-1 Zror - Shlakman 0-1 Prutkin - Lipes 1/2
2004.11.18 9 Shlakman - Kolos +:- Volkov - Kurlovich +:- Belman - Kopaloff -:+ Fishman - Hasidovsky 1/2 (2004.11.25) Izrailov - Prutkin 1-0 Lipes - Zror 1-0
2004.11.25 10 Kolos - Lipes -:+ Kurlovich - Shlakman -:+ Kopaloff - Volkov 0-1 (2004.11.18) Hasidovsky - Belman 1-0 (2004.11.29) Izrailov - Fishman 1-0 (2004.10.28) Prutkin - Zror 1/2
2004.12.02 11 Zror - Kolos 1/2 Lipes - Kurlovich 1/2 Shlakman - Kopaloff 1-0 (2004.10.14) Volkov - Hasidovsky 1/2 (2004.10.14) Belman - Izrailov 1/2 Fishman - Prutkin -:+

















