The event was held 2.9.2004-28.10.2004.
| ID | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Place | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16500 | Kanimah Shmuel | 1562 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 5 |
![]() | 2 | 753 | Poyas Grigory | 1543 | 0 | ![]() | 0 | 0 | + | = | 1 | 0 | 2.5 | 4-6 | 4.75 |
![]() | 3 | 10241 | Yentis Aaron | 1821 | 1 | 1 | ![]() | = | + | 1 | 1 | = | 6 | 1-2 | 16.25 |
![]() | 4 | 14046 | Smirnov Piotr | 1824 | 1 | 1 | = | ![]() | 1 | 1 | = | 1 | 6 | 1-2 | 17.75 |
![]() | 5 | 10192 | Hasidovsky Mark | 1579 | 1 | - | - | 0 | ![]() | - | 0 | 0 | 1 | 8 | 2 |
![]() | 6 | 16498 | Stav Anatoly | 1577 | 1 | = | 0 | 0 | + | ![]() | 0 | 0 | 2.5 | 4-6 | 4.25 |
![]() | 7 | 2104 | Karpaty Arye | 1512 | 0 | 0 | 0 | = | 1 | 1 | ![]() | 0 | 2.5 | 4-6 | 6.5 |
![]() | 8 | 11948 | Lurie Ariel | 1727 | 1 | 1 | = | 0 | 1 | 1 | 1 | ![]() | 5.5 | 3 | 13.5 |
2004.09.02 1 Kanimah - Lurie 0-1 Poyas - Karpaty 1-0 Yentis - Stav 1-0 Smirnov - Hasidovsky 1-0
2004.09.09 2 Kanimah - Poyas 1-0 Karpaty - Yentis 0-1 Stav - Smirnov 0-1 Lurie - Hasidovsky 1-0
2004.09.16 Rosh haShana
2004.09.23 3 Yentis - Kanimah 1-0 Poyas - Lurie 0-1 Smirnov - Karpaty 1/2 Hasidovsky - Stav -:+
2004.09.30 Sukkot
2004.10.07 Sukkot
2004.10.14 4 Kanimah - Smirnov 0-1 Poyas - Yentis 0-1 Karpaty - Hasidovsky 1-0 Lurie - Stav 1-0
2004.10.21 5 Hasidovsky - Kanimah 1-0 Smirnov - Poyas 1-0 Yentis - Lurie 1/2 Stav - Karpaty 0-1
2004.10.28 6 Kanimah - Stav 0-1 Poyas - Hasidovsky +:- Yentis - Smirnov 1/2 Lurie - Karpaty 1-0
2004.11.04 7 Karpaty - Kanimah 0-1 Stav - Poyas 1/2 Hasidovsky - Yentis -:+ Smirnov - Lurie 1-0











